
Shape defines impression. At SCA, our polymers can be transformed into various products via processes such as injection molding, extrusion and blow molding.
Providing this extensive range allows us to be the backbone of a multitude of industries from furniture and retail to agriculture.
Contact information:

| Grade | MFR (g/10min) | Density (g/cm3) | Main Application | Download |
| Blown Film | ||||
| F0554 | 0.05 | 0.951 | Shopping bag, garbage bag, industrial liner | |
| Blow Moulding | ||||
| B2555 | 0.3 | 0.954 | Small to medium size container | |
| Grade | MFR (g/10min) | Density (g/cm3) | Main Application | Download |
| Extrusion Coating / Lamination | ||||
| L705 | 7.0 | 0.919 | Extrusion coating for OPA/OPP/PET film, kraft paper, aluminium, and PE woven cloth | |
| Grade | MFR (g/10min) | Density (g/cm3) | VA (%) | Main Application | Download |
| Injection Moulding | |||||
| H2201 | 2.5 | 0.940 | 18 | Foam for shoe soles, cushioning material, and thermal insulation | |
Some grades may not be available in certain market areas. Please contact your nearest SCA representative for more detailed information.
Sumitomo PP, PE, and GMH film grade resins are suitable for various flexible packaging blown film, cast film, and biaxial oriented film (BOPP) applications.